About 3192 New Brighton Gardens Se
** Please click on "Videos" for 3D tour ** Welcome to a very well kept ORIGINAL OWNER townhouse in very desirable New Brighton! Amazing features include: 2 good sized Primary bedrooms both with their own en suite bathrooms and both with walk-in closets, 2.5 bathrooms, double insulated/drywalled garage, newer Luxury Vinyl Planking (2020), good sized back deck & lovely front patio area, upper den/office area, large storage/laundry area and much more! Location is a 10 out of 10 - all shopping/amenities at 130th/McKenzie Town within blocks, South Campus Hospital 5 minute drive, all schools close by and very easy access to Stoney Trail/Deerfoot Trail! Total pride in ownership and move-in ready! LOW CONDO FEES!
Features of 3192 New Brighton Gardens Se
MLS® # | A2202146 |
---|---|
Price | $427,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,219 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3192 New Brighton Gardens Se |
---|---|
Subdivision | New Brighton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 0A7 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Low Maintenance Landscape, Many Trees |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 272 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Landan Real Estate |
---|